Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dan Sullivan's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-06-26 | $5,850 | Rick Redman | 
| 2 | 2020-01-14 | $5,600 | Cynthia D. Martensen | 
| 2 | 2020-01-31 | $5,600 | Palmer Luckey | 
| 2 | 2020-02-03 | $5,600 | Barclay Miller | 
| 2 | 2020-02-03 | $5,600 | Christopher J. Fussner | 
| 2 | 2020-02-15 | $5,600 | Claudia Peltz | 
| 2 | 2020-02-15 | $5,600 | Nelson Peltz | 
| 2 | 2020-02-18 | $5,600 | Brad Smith | 
| 2 | 2020-02-19 | $5,600 | Grayson Murphy | 
| 2 | 2020-02-21 | $5,600 | Walt P. Schlotfeldt | 
| 2 | 2020-02-23 | $5,600 | Timothy Langloss | 
| 2 | 2020-02-24 | $5,600 | William Jackman | 
| 2 | 2020-02-25 | $5,600 | M.P. Gaughan | 
| 2 | 2020-02-25 | $5,600 | Michael J. Gaughan | 
| 2 | 2020-02-26 | $5,600 | Ann W. Brookshire | 
| 2 | 2020-03-09 | $5,600 | Dong Koo Kim | 
| 2 | 2020-03-09 | $5,600 | Hunter L. Hunt | 
| 2 | 2020-03-09 | $5,600 | Jong Ok Kim | 
| 2 | 2020-03-31 | $5,600 | Fallon B. Vaughn | 
| 2 | 2020-03-31 | $5,600 | Robert C. Vaughn | 
| 2 | 2020-04-27 | $5,600 | Geoffrey Rehnert | 
| 2 | 2020-05-05 | $5,600 | Chris Oberbeck | 
| 2 | 2020-05-05 | $5,600 | William Ford | 
| 2 | 2020-05-19 | $5,600 | Kelly Holscher | 
| 2 | 2020-05-21 | $5,600 | Anthony De Nicola | 
| 2 | 2020-05-25 | $5,600 | Robb Turner | 
| 2 | 2020-05-28 | $5,600 | Bill Perez | 
| 2 | 2020-05-28 | $5,600 | Catherine Perez | 
| 2 | 2020-06-01 | $5,600 | Neal J. Blue | 
| 2 | 2020-06-03 | $5,600 | Paul Queally | 
| 2 | 2020-06-03 | $5,600 | Thomas Lister | 
| 2 | 2020-06-08 | $5,600 | Marilyn Fox | 
| 2 | 2020-06-08 | $5,600 | Tony Parker | 
| 2 | 2020-06-14 | $5,600 | Tom Rosen | 
| 2 | 2020-06-16 | $5,600 | Carl M. Casale | 
| 2 | 2020-06-16 | $5,600 | Donald G. Oren | 
| 2 | 2020-06-16 | $5,600 | Elizabeth M. Stern | 
| 2 | 2020-06-16 | $5,600 | Fredric W. Corrigan | 
| 2 | 2020-06-16 | $5,600 | George Bilicic | 
| 2 | 2020-06-16 | $5,600 | Glen Taylor | 
| 2 | 2020-06-16 | $5,600 | Mark Davis | 
| 2 | 2020-06-16 | $5,600 | Robert A. Kierlin | 
| 2 | 2020-06-19 | $5,600 | Armand Nicholi | 
| 2 | 2020-06-19 | $5,600 | Bob Loquercio | 
| 2 | 2020-06-22 | $5,600 | Dallas Clement | 
| 2 | 2020-06-22 | $5,600 | Douglas Kimmelman | 
| 2 | 2020-06-23 | $5,600 | Sally Bednar | 
| 2 | 2020-06-23 | $5,600 | Sok K. Son | 
| 2 | 2020-06-24 | $5,600 | Robert Delaney | 
| 2 | 2020-06-24 | $5,600 | Robert J. Shillman | 
| 2 | 2020-06-24 | $5,600 | Robert J. Ulrich | 
| 2 | 2020-06-24 | $5,600 | Sig Rogich | 
| 2 | 2020-06-25 | $5,600 | Donald Young | 
| 2 | 2020-06-25 | $5,600 | Robert Day | 
| 2 | 2020-06-26 | $5,600 | Whitney MacMillan Jr. | 
| 2 | 2020-06-29 | $5,600 | Josef Lakonishok | 
| 2 | 2020-06-30 | $5,600 | Boyden C. Gray | 
| 2 | 2020-06-30 | $5,600 | Brad R. Lager | 
| 2 | 2020-06-30 | $5,600 | Diane M. Hendricks | 
| 2 | 2020-06-30 | $5,600 | Harlan R. Crow | 
| 2 | 2020-06-30 | $5,600 | Jeffrey Hanson | 
| 2 | 2020-06-30 | $5,600 | John R. Menard Jr. | 
| 2 | 2020-06-30 | $5,600 | John R. Waldron | 
| 2 | 2020-06-30 | $5,600 | Katherine R. Crow | 
| 65 | 2020-01-31 | $5,000 | James Wert | 
| 65 | 2020-03-02 | $5,000 | Charles Verdery | 
| 65 | 2020-03-04 | $5,000 | Jan Rees-Jones | 
| 65 | 2020-03-04 | $5,000 | Trevor Rees-Jones | 
| 65 | 2020-04-07 | $5,000 | Peter Leathard | 
| 65 | 2020-06-11 | $5,000 | Harold G. Hamm | 
| 65 | 2020-06-22 | $5,000 | Ted Kellner | 
| 65 | 2020-06-23 | $5,000 | Todd Kantor | 
| 65 | 2020-06-30 | $5,000 | Launa Stayer-Maloney | 
| 74 | 2020-06-16 | $4,600 | Alfred M. Rankin Jr. | 
| 75 | 2020-02-25 | $4,400 | Mick Andreas | 
| 76 | 2020-03-11 | $4,000 | Albert Hegyi | 
| 77 | 2020-06-16 | $3,500 | Martha M. Head | 
| 77 | 2020-06-30 | $3,500 | Juan Zarate | 
| 79 | 2020-05-14 | $3,100 | Jay Sterne | 
| 79 | 2020-05-28 | $3,100 | Benjamin Bordelon | 
| 81 | 2020-03-31 | $3,000 | Steve Zelener | 
| 81 | 2020-06-17 | $3,000 | Cruz Joseph | 
| 81 | 2020-06-18 | $3,000 | Ed Untalan | 
| 81 | 2020-06-18 | $3,000 | Kim Anderson | 
| 81 | 2020-06-19 | $3,000 | Joe Arnett | 
| 81 | 2020-06-25 | $3,000 | Bernadette Valencia | 
| 81 | 2020-06-25 | $3,000 | Daniel Swavely | 
| 81 | 2020-06-25 | $3,000 | Jerrold Johnson | 
| 81 | 2020-06-25 | $3,000 | Robert Salas | 
| 81 | 2020-06-26 | $3,000 | Stewart C. Mills III | 
| 81 | 2020-06-29 | $3,000 | Leonard K. Kaae Sr. | 
| 81 | 2020-06-29 | $3,000 | Matthews Pothen | 
| 81 | 2020-06-29 | $3,000 | Robert H. Jones | 
| 81 | 2020-06-29 | $3,000 | William S. Cohen | 
| 95 | 2020-03-11 | $2,900 | George S. Suddock | 
| 95 | 2020-05-15 | $2,900 | Thomas Kempner | 
| 97 | 2020-01-13 | $2,800 | Marten Martensen | 
| 97 | 2020-02-06 | $2,800 | Lawrence Dean Marshall | 
| 97 | 2020-02-11 | $2,800 | Taylor Martin | 
| 97 | 2020-02-18 | $2,800 | Cinda Hicks | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up