Adobe Stock
Adobe Stock
Investopedia says that an increase of four or five percent is substantial in today’s economy. The average salary for residents of Alaska is $69,000, according to Payscale.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Jeffrey Graham | Fire Department | $701,476 |
| 2 | Alvin Kennedy | Police Department | $450,304 |
| 3 | Eliezer Feliciano | Police Department | $428,304 |
| 4 | Robert Reese | Municipal Light and Power | $385,166 |
| 5 | Steven Buchta | Police Department | $299,100 |
| 6 | James Dennis | Fire Department | $298,799 |
| 7 | Christopher Keen | Fire Department | $296,531 |
| 8 | Patrick Phillips | Municipal Light and Power | $294,431 |
| 9 | Eric Smith | Police Department | $289,757 |
| 10 | Theodore Fussell III | Fire Department | $286,711 |
| 11 | Michael Jensen | Police Department | $286,710 |
| 12 | Jerome Bender | Fire Department | $284,837 |
| 13 | Jamie Stout | Municipal Light and Power | $284,298 |
| 14 | Young Suenram | Fire Department | $274,557 |
| 15 | James Estes | Police Department | $274,000 |
| 16 | David Noll | Police Department | $273,530 |
| 17 | Luis Soto | Police Department | $273,132 |
| 18 | Nathan Paulson | Fire Department | $273,127 |
| 19 | Michael Stumbaugh | Fire Department | $271,941 |
| 20 | Mark Monfore | Fire Department | $270,840 |
| 21 | Christopher Nelson | Police Department | $267,058 |
| 22 | Mark Wells | Police Department | $266,326 |
| 23 | Thomas Rohrick | Municipal Light and Power | $263,796 |
| 24 | Steven Mendive II | Fire Department | $263,305 |
| 25 | Gabriel Thompson | Municipal Light and Power | $261,096 |
| 26 | Michael Murphy | Fire Department | $260,819 |
| 27 | Victor Dragano | Police Department | $259,111 |
| 28 | Ankor Rockom | Police Department | $258,832 |
| 29 | Kevin Wallace | Fire Department | $258,734 |
| 30 | Jason Penman | Police Department | $256,443 |
| 31 | Patrick Gregg | Fire Department | $256,179 |
| 32 | Timothy Landeis | Police Department | $255,797 |
| 33 | Joseph Polowy | Water and Wastewater Utility | $253,836 |
| 34 | Richard Minkler | Fire Department | $253,699 |
| 35 | Rafael Robinson | Police Department | $252,052 |
| 36 | Nicholas Smith | Municipal Light and Power | $249,723 |
| 37 | Casey Johnson | Fire Department | $248,401 |
| 38 | Aaron Whitt | Police Department | $248,107 |
| 39 | Kenneth McCoy Jr. | Police Department | $247,810 |
| 40 | Anthony Schwamm | Fire Department | $247,033 |
| 41 | Jared Stiglich | Fire Department | $246,599 |
| 42 | Charles Robertson III | Police Department | $246,444 |
| 43 | Ian Buness | Fire Department | $246,357 |
| 44 | Ryan Staten | Fire Department | $246,273 |
| 45 | Michael Crotty | Fire Department | $246,033 |
| 46 | Chad Green | Fire Department | $244,916 |
| 47 | Timothy Garbe | Fire Department | $243,673 |
| 48 | Rodney Harris | Fire Department | $243,571 |
| 49 | Brian Keene | Fire Department | $240,886 |
| 50 | Deven Cunningham | Police Department | $239,190 |
| 51 | Paul Urbano | Fire Department | $239,166 |
| 52 | Gregory Witte | Police Department | $238,769 |
| 53 | Sean Fredenhagen | Fire Department | $238,252 |
| 54 | Justin Doll | Police Department | $237,858 |
| 55 | Sean Purcell | Police Department | $237,725 |
| 56 | Ross Henikman | Police Department | $237,668 |
| 57 | Brian Partch | Fire Department | $236,888 |
| 58 | Christopher Thomas | Police Department | $236,885 |
| 59 | Denielle Hrovat | Police Department | $236,586 |
| 60 | Ma Gallardo | Police Department | $236,565 |
| 61 | Bianca Cross | Police Department | $236,096 |
| 62 | Shaun Henry | Police Department | $234,652 |
| 63 | Jeremy Conkling | Police Department | $234,620 |
| 64 | Jeffrey Briggs | Fire Department | $234,618 |
| 65 | John Foraker | Police Department | $234,150 |
| 66 | Michael Davidson | Fire Department | $233,387 |
| 67 | Thomas Gaulke | Police Department | $233,309 |
| 68 | Jess Werner | Fire Department | $232,886 |
| 69 | Bryan Majeske | Fire Department | $232,030 |
| 70 | Matthew McSorley | Fire Department | $230,728 |
| 71 | Daniel Joyner | Fire Department | $229,875 |
| 72 | Michael Ascone | Fire Department | $229,373 |
| 73 | Jon Rivera | Municipal Light and Power | $229,080 |
| 74 | Lars Tulip | Police Department | $229,067 |
| 75 | David Koch | Police Department | $228,733 |
| 76 | Allan Kara | Fire Department | $228,515 |
| 77 | Matthew Barth | Police Department | $227,716 |
| 78 | Sean Case | Police Department | $227,433 |
| 79 | Stephen Miko | Police Department | $226,915 |
| 80 | Brad Stitzel | Water and Wastewater Utility | $226,894 |
| 81 | Kristie Kunder | Police Department | $225,917 |
| 82 | James Ross | Municipal Light and Power | $225,788 |
| 83 | Shawn Burke | Municipal Light and Power | $225,739 |
| 84 | Thomas Wescott | Fire Department | $224,551 |
| 85 | Derek Sitz | Police Department | $224,402 |
| 86 | John McKinnon | Police Department | $223,659 |
| 87 | Mark Bakken | Police Department | $223,645 |
| 88 | Jason Dolph | Fire Department | $223,595 |
| 89 | Jeffrey Warner | Municipal Light and Power | $223,338 |
| 90 | Joseph Cizek | Fire Department | $223,290 |
| 91 | Douglas Robinson | Municipal Light and Power | $222,892 |
| 92 | Nathan Keays | Police Department | $222,385 |
| 93 | Michele Logan | Police Department | $222,142 |
| 94 | William Miller | Police Department | $222,024 |
| 95 | Bryan Grella | Fire Department | $221,952 |
| 96 | David Waddell | Municipal Light and Power | $221,822 |
| 97 | Eric Tuott | Fire Department | $220,929 |
| 98 | Michael Kerle | Police Department | $220,682 |
| 99 | Linda Culver-Dickson | Finance Department | $220,575 |
| 100 | Andrew Cottle | Police Department | $220,449 |

Alerts Sign-up