Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dan Sullivan's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-01 | $250 | Kimberly Raimey | 
| 2020-03-02 | $1,000 | Lawrence Burk | 
| 2020-03-02 | $50 | Barry Williamson | 
| 2020-03-02 | $1,000 | Michael Grossfeld | 
| 2020-03-02 | $500 | Don Peterson | 
| 2020-03-02 | $1,000 | Todd Platt | 
| 2020-03-02 | $5,000 | Charles Verdery | 
| 2020-03-02 | $1,000 | Stephan Waldman | 
| 2020-03-02 | $1,000 | Michael Cohen | 
| 2020-03-02 | $1,000 | Allen Feltman | 
| 2020-03-02 | $1,000 | Jeffrey Chapman | 
| 2020-03-02 | $25 | Beverly Young | 
| 2020-03-02 | $1,000 | David Eisenberg | 
| 2020-03-02 | $2,000 | Harlan Korenvaes | 
| 2020-03-02 | $500 | Robert Perkins | 
| 2020-03-02 | $50 | Diana Stone Livingston | 
| 2020-03-03 | $100 | Phil Livingston | 
| 2020-03-03 | $100 | Diana Stone Livingston | 
| 2020-03-03 | $40 | Arthur Hackney | 
| 2020-03-03 | $50 | George Newman | 
| 2020-03-04 | $1,000 | Allen Feltman | 
| 2020-03-04 | $2,000 | Sean O'Keefe | 
| 2020-03-04 | $300 | Mary Louise Binning | 
| 2020-03-04 | $50 | Brian O'Brien | 
| 2020-03-04 | $2,800 | Carl Sewell | 
| 2020-03-04 | $1,800 | Sheldon Stein | 
| 2020-03-04 | $1,000 | Richard R. Rogers | 
| 2020-03-04 | $250 | Ileana Ros-Lehtinen | 
| 2020-03-04 | $2,800 | Douglas R. Deason | 
| 2020-03-04 | $300 | Trammell S. Crow | 
| 2020-03-04 | $1,500 | Lawrence B. Dale | 
| 2020-03-04 | $1,000 | Roman J. Kupchynsky II | 
| 2020-03-04 | $2,300 | Gus Machado | 
| 2020-03-04 | $1,400 | Leeanne Hunt | 
| 2020-03-04 | $2,800 | William Herbert Hunt | 
| 2020-03-04 | $1,400 | Bruce W. Hunt | 
| 2020-03-04 | $5,000 | Trevor Rees-Jones | 
| 2020-03-04 | $5,000 | Jan Rees-Jones | 
| 2020-03-04 | $500 | Curt Biren | 
| 2020-03-05 | $1,000 | Linda Garner | 
| 2020-03-05 | $1,000 | David Garner | 
| 2020-03-05 | $50 | Benjamin Swenson | 
| 2020-03-06 | $25 | Heather Tedford | 
| 2020-03-06 | $1,000 | Jack Ferguson | 
| 2020-03-06 | $1,000 | Gary Edson | 
| 2020-03-06 | $2,800 | Ed Gohr | 
| 2020-03-07 | $20 | Hank Bartos | 
| 2020-03-07 | $25 | Brenda Dover | 
| 2020-03-07 | $1,000 | Rich Burnett | 
| 2020-03-08 | $25 | Beverly Young | 
| 2020-03-08 | $50 | William Brinton | 
| 2020-03-08 | $50 | Diana Stone Livingston | 
| 2020-03-09 | $250 | Thomas Remaley | 
| 2020-03-09 | $5,600 | Jong Ok Kim | 
| 2020-03-09 | $1,000 | Leslie Hajdukovich | 
| 2020-03-09 | $250 | David Hale | 
| 2020-03-09 | $5,600 | Dong Koo Kim | 
| 2020-03-09 | $500 | Robert J. Breskovich | 
| 2020-03-09 | $250 | Linda Parker Smith | 
| 2020-03-09 | $200 | Michael L. Tinker | 
| 2020-03-09 | $250 | Jeffery J. Cook | 
| 2020-03-09 | $100 | Randall C. Frank | 
| 2020-03-09 | $200 | Daniel E. Thompson | 
| 2020-03-09 | $250 | Gary Roderick | 
| 2020-03-09 | $1,000 | William R. Satterberg Jr. | 
| 2020-03-09 | $400 | Gregg C. Macdonald Jr. | 
| 2020-03-09 | $2,700 | Sylvia L. Samson | 
| 2020-03-09 | $300 | Richard Hughes | 
| 2020-03-09 | $200 | Camille O. Carlson | 
| 2020-03-09 | $100 | James Parrish | 
| 2020-03-09 | $5,600 | Hunter L. Hunt | 
| 2020-03-09 | $250 | Judith Warwick | 
| 2020-03-09 | $250 | Andrew S. Warwick | 
| 2020-03-09 | $250 | Rocio C. Roderick | 
| 2020-03-09 | $500 | Robert Dindinger | 
| 2020-03-09 | $300 | Gary Swoffer | 
| 2020-03-09 | $250 | Richard A. Wien | 
| 2020-03-09 | $100 | Hank Bartos | 
| 2020-03-11 | $1,500 | Bert Winther | 
| 2020-03-11 | $2,900 | George S. Suddock | 
| 2020-03-11 | $1,000 | Arthur B. Choate | 
| 2020-03-11 | $25 | Benjamin Swenson | 
| 2020-03-11 | $500 | Richard E. Meade | 
| 2020-03-11 | $1,000 | Perry Green | 
| 2020-03-11 | $500 | James L. Ervin | 
| 2020-03-11 | $1,000 | John Sterne Jr. | 
| 2020-03-11 | $1,000 | John Iani | 
| 2020-03-11 | $4,000 | Albert Hegyi | 
| 2020-03-11 | $500 | Brian W. Duryea | 
| 2020-03-11 | $1,000 | Jacqueline M. Spinelli | 
| 2020-03-11 | $500 | John D. Milne | 
| 2020-03-11 | $500 | Matt M. Miller | 
| 2020-03-11 | $25 | Heather Tedford | 
| 2020-03-11 | $250 | Henrietta Burton | 
| 2020-03-11 | $500 | Nancy G. Murkowski | 
| 2020-03-11 | $2,800 | Richard H. Kimberly | 
| 2020-03-11 | $1,000 | Camille Fleenor | 
| 2020-03-11 | $1,800 | Charles Spinelli | 
| 2020-03-12 | $50 | Daniel E. Thompson | 
| 2020-03-12 | $250 | Tom Nicolos | 
| 2020-03-12 | $1,000 | Danielle Vivlamore | 
| 2020-03-13 | $50 | Kerry Alberti | 
| 2020-03-15 | $25 | Steven C. Love | 
| 2020-03-16 | $200 | Hannah Ramiskey | 
| 2020-03-16 | $25 | Brenda Dover | 
| 2020-03-16 | $1,000 | Bernie Karl | 
| 2020-03-16 | $500 | Roy J. Jones Jr. | 
| 2020-03-16 | $100 | Katherine L. Spokely | 
| 2020-03-16 | $500 | Paul Skoglund | 
| 2020-03-17 | $250 | Karen Malcolmsmith | 
| 2020-03-17 | $25 | Kerry Alberti | 
| 2020-03-17 | $2,800 | Joseph Pyne | 
| 2020-03-18 | $25 | Daniel Young | 
| 2020-03-18 | $25 | Kerry Alberti | 
| 2020-03-18 | $50 | Hank Bartos | 
| 2020-03-19 | $10 | Kerry Alberti | 
| 2020-03-19 | $250 | Bruce K. Schulte | 
| 2020-03-19 | $250 | Brian Brown | 
| 2020-03-20 | $50 | David L. Maisey | 
| 2020-03-22 | $500 | Tammi L. Lindsey | 
| 2020-03-23 | $2,800 | Kelly Sen. Loeffler | 
| 2020-03-24 | $25 | Beverly Young | 
| 2020-03-24 | $1,000 | Jason Jacques | 
| 2020-03-25 | $250 | Lydia Hays | 
| 2020-03-25 | $25 | Brian Martin | 
| 2020-03-25 | $250 | Christine O'Connor | 
| 2020-03-26 | $250 | Timothy Trueblood | 
| 2020-03-26 | $250 | Thomas W. Parsons | 
| 2020-03-27 | $500 | Landon Stropko | 
| 2020-03-27 | $50 | Ann Radford | 
| 2020-03-27 | $500 | Dan Hall | 
| 2020-03-28 | $25 | Kerry Alberti | 
| 2020-03-30 | $50 | Xavier Bethune | 
| 2020-03-30 | $2,800 | John Mase | 
| 2020-03-30 | $100 | Craig Stevens | 
| 2020-03-31 | $500 | Matthew Shuckerow | 
| 2020-03-31 | $1,300 | Ej Gong | 
| 2020-03-31 | $500 | Charles M. Kennedy | 
| 2020-03-31 | $5,600 | Robert C. Vaughn | 
| 2020-03-31 | $5,600 | Fallon B. Vaughn | 
| 2020-03-31 | $75 | Frank L. Lentfer | 
| 2020-03-31 | $250 | Arthur Hackney | 
| 2020-03-31 | $200 | Misty Pfeifer | 
| 2020-03-31 | $1,000 | Robert Kaufman | 
| 2020-03-31 | $500 | Bart Bias | 
| 2020-03-31 | $250 | Dana Anderson | 
| 2020-03-31 | $10 | Roger Gililland | 
| 2020-03-31 | $1,000 | Frederick B. Hegi Jr. | 
| 2020-03-31 | $100 | George Wuerch | 
| 2020-03-31 | $1,000 | Grace Greene | 
| 2020-03-31 | $1,000 | Michael Bergt | 
| 2020-03-31 | $2,800 | Manuel Glynias | 
| 2020-03-31 | $100 | Danny Maxwell | 
| 2020-03-31 | $500 | Hazen Marshall | 
| 2020-03-31 | $250 | Sandra Langland | 
| 2020-03-31 | $1,000 | James Fellman | 
| 2020-03-31 | $1,000 | Jon M. Devore | 
| 2020-03-31 | $500 | Gary Baugh | 
| 2020-03-31 | $250 | Anita L. Watts Soquet | 
| 2020-03-31 | $2,500 | Tamera R. Oswald | 
| 2020-03-31 | $800 | Dave Pfeifer | 
| 2020-03-31 | $50 | Marie M. Nash | 
| 2020-03-31 | $1,000 | William Ware | 
| 2020-03-31 | $1,000 | Emanuel Rossman | 
| 2020-03-31 | $1,000 | Jerome Birch | 
| 2020-03-31 | $3,000 | Steve Zelener | 
| 2020-03-31 | $60 | Marjorie Osborn | 
| 2020-03-31 | $500 | Richard Valentine | 
| 2020-03-31 | $500 | Katie L. Schneider | 

              
                
                
                
          Alerts Sign-up