Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alyse Galvin's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Cynthia Gaguine | $2,800 |
| 1 | John B. Gaguine | $2,800 |
| 1 | Charles M. Bagley | $2,800 |
| 1 | Maciej Ceglowski | $2,800 |
| 1 | Jocelyn Goldfein | $2,800 |
| 1 | Nate Lawson | $2,800 |
| 1 | Wolf Lenhardt | $2,800 |
| 1 | Eiluned Hogenson | $2,800 |
| 1 | Justin Frankel | $2,800 |
| 1 | Matthew Mullenweg | $2,800 |
| 11 | Chris Blankenship | $2,500 |
| 12 | Bradley K. Cruz | $2,470 |
| 13 | Duane L. Miller | $2,000 |
| 13 | Eric A. Mccallum | $2,000 |
| 15 | Susan Bishop | $1,500 |
| 16 | Daniel Gibson | $1,400 |
| 16 | Michael Perham | $1,400 |
| 16 | Tess Eisenberger | $1,400 |
| 19 | Dale Cope | $1,250 |
| 20 | Catherine A. Coward | $1,100 |
| 21 | Robert Minch | $1,000 |
| 21 | Tamara Cook | $1,000 |
| 21 | Nancy Skinner Nordhoff | $1,000 |
| 21 | Frances Wesley | $1,000 |
| 21 | Neil Meyerhoff | $1,000 |
| 21 | Aaron Poe | $1,000 |
| 21 | Herbert Braun | $1,000 |
| 21 | Christina Koons | $1,000 |
| 21 | John Engle | $1,000 |
| 21 | Matthew Maguire | $1,000 |
| 21 | Ursula A. Mcveigh | $1,000 |
| 21 | Roman Zadov | $1,000 |
| 21 | Carol Rizzolo | $1,000 |
| 21 | Ruthann Lorentzen | $1,000 |
| 21 | Benjamin Hazelwood | $1,000 |
| 21 | Jacqueline Carr | $1,000 |
| 21 | Heather A. Flynn | $1,000 |
| 38 | Joanna Phelan | $999 |
| 39 | Pauline G. Wilson | $800 |
| 40 | Stephen Murphy | $750 |
| 41 | Stephen Hahn | $700 |
| 42 | Benjamin Carr | $625 |
| 42 | Ryan Castellucci | $625 |
| 42 | Tina Seaton | $625 |
| 45 | Gordon Williams | $600 |
| 45 | Jared Candelaria | $600 |
| 45 | Adam Mayer | $600 |
| 45 | Andrew Bayer | $600 |
| 45 | Vinod Kurup | $600 |
| 45 | Gregori Kanatzidis | $600 |
| 51 | Aaron Credit | $560 |
| 52 | Linda Macaulay | $550 |
| 53 | George Reifenstein | $525 |
| 54 | Patricia Thurman | $505 |
| 55 | Kathryn Schild | $500 |
| 55 | Sally Gibert | $500 |
| 55 | Richard Miller | $500 |
| 55 | Celeste Hodge Growden | $500 |
| 55 | Willie Anderson | $500 |
| 55 | Rochelle Plotnick | $500 |
| 55 | Jay W. Nelson | $500 |
| 55 | Roger B. Helmer | $500 |
| 55 | John R. Pugh | $500 |
| 55 | William P. Mayer | $500 |
| 55 | Janet Mccabe | $500 |
| 55 | Nicholas Adamson | $500 |
| 55 | Julie Eble | $500 |
| 55 | David B. Leech | $500 |
| 55 | Thomas Walsh | $500 |
| 55 | Thomas Schulz | $500 |
| 55 | Odette Edgar | $500 |
| 55 | Lindy Jones | $500 |
| 55 | Betsy Blattmachr | $500 |
| 55 | Gretchen Clarke | $500 |
| 55 | Thomas Clarke | $500 |
| 55 | James O'Malley | $500 |
| 55 | Theodore M. Pease | $500 |
| 55 | Edward Peavy | $500 |
| 55 | Sara Peebles | $500 |
| 55 | Deborah Reifenstein | $500 |
| 55 | Michael Grisham | $500 |
| 55 | Rosemary Gruening | $500 |
| 55 | Bruce Botelho | $500 |
| 55 | Richard Seifert | $500 |
| 55 | Gregory Smith | $500 |
| 55 | Michael Mclaughlin | $500 |
| 55 | Sarah J. Rue | $500 |
| 55 | William Stringer | $500 |
| 55 | Melvyn Strydom | $500 |
| 55 | Harold Thompson | $500 |
| 55 | Jennifer Shaw | $500 |
| 55 | Howard Fields | $500 |
| 55 | Martha Roberts | $500 |
| 55 | Roger W. Dubrock | $500 |
| 55 | James Barnett | $500 |
| 55 | Ronald V. Matviyak | $500 |
| 55 | Paul Oswald | $500 |
| 55 | Matthew Brubeck | $500 |
| 55 | Walter Carpeneti | $500 |
| 55 | Nancy Daves | $500 |

Alerts Sign-up