Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alyse Galvin's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-18 | $11,200 | Janice Yee |
| 2 | 2019-07-22 | $10,000 | Wendy Robbins |
| 2 | 2019-07-24 | $10,000 | Larry Calvin |
| 2 | 2019-09-30 | $10,000 | Gawain Kripke |
| 5 | 2019-09-25 | $7,200 | Aaron Kusano |
| 6 | 2019-09-26 | $7,000 | Matthew Maguire |
| 7 | 2019-07-16 | $5,600 | Emily Olsen |
| 7 | 2019-07-16 | $5,600 | Neal Martin |
| 7 | 2019-07-17 | $5,600 | Jene Worley |
| 7 | 2019-07-17 | $5,600 | Robert Osborne |
| 7 | 2019-07-18 | $5,600 | James Barron |
| 7 | 2019-07-18 | $5,600 | James Lee Barron |
| 7 | 2019-07-22 | $5,600 | Alexander Von Hafften Sr. |
| 7 | 2019-07-22 | $5,600 | Daniel Kripke |
| 7 | 2019-07-22 | $5,600 | Kerstin Miller |
| 7 | 2019-07-24 | $5,600 | Clarissa Kripke |
| 7 | 2019-07-24 | $5,600 | Gail Ludwig |
| 7 | 2019-07-28 | $5,600 | Eiluned Hogenson |
| 7 | 2019-07-31 | $5,600 | Marie McKellar |
| 7 | 2019-09-04 | $5,600 | Sarah Mandell |
| 7 | 2019-09-13 | $5,600 | Janice C. Wrentmore |
| 7 | 2019-09-17 | $5,600 | Helene Kocher |
| 7 | 2019-09-23 | $5,600 | Emily Olsen |
| 7 | 2019-09-23 | $5,600 | John Sherman |
| 7 | 2019-09-23 | $5,600 | Robert Osborne |
| 7 | 2019-09-26 | $5,600 | Daniel Kripke |
| 7 | 2019-09-26 | $5,600 | Z. Kripke |
| 7 | 2019-09-26 | $5,600 | Zena Kripke |
| 7 | 2019-09-27 | $5,600 | Neal Martin |
| 7 | 2019-09-30 | $5,600 | Alexander Von Hafften Sr. |
| 7 | 2019-09-30 | $5,600 | George Rhyneer |
| 7 | 2019-09-30 | $5,600 | Kerstin Miller |
| 7 | 2019-09-30 | $5,600 | Myra Munson |
| 7 | 2019-12-23 | $5,600 | Walter G. Pease |
| 35 | 2019-07-22 | $5,000 | Doug Robbins |
| 35 | 2019-07-22 | $5,000 | Stephen Doug Robbins |
| 37 | 2019-12-08 | $4,850 | Brenda Taylor |
| 38 | 2019-12-18 | $4,500 | Alfred W. Allen |
| 39 | 2019-07-16 | $4,000 | Aaron Kusano |
| 39 | 2019-07-16 | $4,000 | Steven J. Compton |
| 39 | 2019-09-03 | $4,000 | Joseph Roth |
| 39 | 2019-09-04 | $4,000 | Susan Bishop |
| 39 | 2019-09-21 | $4,000 | Thomas Ptacek |
| 39 | 2019-09-24 | $4,000 | Sharon Davies |
| 45 | 2019-09-16 | $3,600 | Glenda Blaylock |
| 45 | 2019-09-17 | $3,600 | Steven J. Compton |
| 45 | 2019-09-23 | $3,600 | Karen M. Compton |
| 45 | 2019-12-09 | $3,600 | Joseph Roth |
| 49 | 2019-09-11 | $3,000 | Chris Blankenship |
| 49 | 2019-09-14 | $3,000 | Tamara Cook |
| 51 | 2019-07-19 | $2,800 | Mary Hillstrand |
| 51 | 2019-07-19 | $2,800 | Mary Margaret Hillstrand |
| 51 | 2019-08-28 | $2,800 | Amy Rhyneer |
| 51 | 2019-08-28 | $2,800 | George C. Rhyneer |
| 51 | 2019-11-14 | $2,800 | Jene Worley |
| 51 | 2019-11-15 | $2,800 | Mary Margaret Hillstrand |
| 51 | 2019-11-25 | $2,800 | Gregory M. Carr |
| 51 | 2019-12-06 | $2,800 | George Rhyneer |
| 51 | 2019-12-09 | $2,800 | Gregory M. Carr |
| 51 | 2019-12-23 | $2,800 | Malinda Chouinard |
| 51 | 2019-12-23 | $2,800 | Yvon Chouinard |
| 51 | 2019-12-29 | $2,800 | Kirk Hogenson |
| 51 | 2019-12-31 | $2,800 | Janice C. Wrentmore |
| 64 | 2019-07-23 | $2,500 | John S. Levy |
| 64 | 2019-11-24 | $2,500 | Amy Rhyneer |
| 64 | 2019-12-18 | $2,500 | Charles M. Springer |
| 67 | 2019-07-16 | $2,000 | Martha Stramp |
| 67 | 2019-07-16 | $2,000 | Taylor Dunn |
| 67 | 2019-07-16 | $2,000 | William P. Mayer |
| 67 | 2019-07-17 | $2,000 | Glenda Blaylock |
| 67 | 2019-07-17 | $2,000 | Jacqueline Carr |
| 67 | 2019-07-18 | $2,000 | Doug Leen |
| 67 | 2019-07-22 | $2,000 | Leslie Kramer |
| 67 | 2019-07-22 | $2,000 | Robin Smith |
| 67 | 2019-07-22 | $2,000 | Sanna Green |
| 67 | 2019-07-23 | $2,000 | Lori A. Pickett |
| 67 | 2019-07-26 | $2,000 | Kelley Nixon |
| 67 | 2019-07-29 | $2,000 | Dale Cope |
| 67 | 2019-07-30 | $2,000 | Barbara E. Norton |
| 67 | 2019-07-31 | $2,000 | Joseph Paskvan |
| 67 | 2019-08-05 | $2,000 | James N. Kenworthy |
| 67 | 2019-08-12 | $2,000 | Mario Binder |
| 67 | 2019-08-16 | $2,000 | Diane Moxness |
| 67 | 2019-08-30 | $2,000 | Sharon Davies |
| 67 | 2019-08-31 | $2,000 | Betsy Baker |
| 67 | 2019-09-04 | $2,000 | Helen Evers |
| 67 | 2019-09-04 | $2,000 | Michelle Eller |
| 67 | 2019-09-05 | $2,000 | Sarah Burke |
| 67 | 2019-09-06 | $2,000 | Heather A. Flynn |
| 67 | 2019-09-06 | $2,000 | Timothy Silbaugh |
| 67 | 2019-09-10 | $2,000 | David W. Sonneborn |
| 67 | 2019-09-11 | $2,000 | Robin Smith |
| 67 | 2019-09-16 | $2,000 | Howard S. Trickey |
| 67 | 2019-09-17 | $2,000 | Beth Dittrich |
| 67 | 2019-09-17 | $2,000 | Bradley K. Cruz |
| 67 | 2019-09-17 | $2,000 | Karen L. Hunt |
| 67 | 2019-09-17 | $2,000 | Martha Stramp |
| 67 | 2019-09-17 | $2,000 | Nancy Munro |
| 67 | 2019-09-17 | $2,000 | Rhonda S. Carson |
| 67 | 2019-09-17 | $2,000 | William P. Mayer |

Alerts Sign-up