Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dan Sullivan's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-08 | $5,600 | John J. Byrne III |
| 1 | 2019-02-18 | $5,600 | Ronald Cameron |
| 1 | 2019-02-19 | $5,600 | Frank Foti |
| 1 | 2019-02-21 | $5,600 | David Parish |
| 1 | 2019-02-21 | $5,600 | Robin W. Jeffery |
| 1 | 2019-02-28 | $5,600 | Brad Tilden |
| 1 | 2019-03-02 | $5,600 | Steven Klinghoffer |
| 1 | 2019-03-18 | $5,600 | Robert J. Hugin |
| 1 | 2019-03-22 | $5,600 | Donald L. Evans |
| 1 | 2019-03-24 | $5,600 | Carl D. Thoma |
| 1 | 2019-03-24 | $5,600 | Marilynn Thoma |
| 1 | 2019-03-26 | $5,600 | Bernard Marcus |
| 1 | 2019-03-26 | $5,600 | Wilma Marcus |
| 1 | 2019-03-27 | $5,600 | Diane Ralston |
| 1 | 2019-03-27 | $5,600 | Joseph Ralston |
| 1 | 2019-03-28 | $5,600 | Mary Kate McFadden |
| 1 | 2019-03-28 | $5,600 | Mike McFadden |
| 1 | 2019-03-31 | $5,600 | Laura Cox Kaplan |
| 1 | 2019-04-03 | $5,600 | Ken Thompson |
| 1 | 2019-04-06 | $5,600 | Heywood W. Fralin |
| 1 | 2019-04-15 | $5,600 | Richard W. Colburn |
| 1 | 2019-04-16 | $5,600 | Faryar Shirzad |
| 1 | 2019-04-23 | $5,600 | Hank Paulson |
| 1 | 2019-04-23 | $5,600 | Wendy J. Paulson |
| 1 | 2019-04-26 | $5,600 | Paul Baker |
| 1 | 2019-04-26 | $5,600 | Ray L. Hunt |
| 1 | 2019-04-26 | $5,600 | Robert B. Rowling |
| 1 | 2019-04-29 | $5,600 | Muneer A. Satter |
| 1 | 2019-05-01 | $5,600 | H.R. Perot Jr. |
| 1 | 2019-05-01 | $5,600 | Nancy Ann Hunt |
| 1 | 2019-05-02 | $5,600 | George W. Bush |
| 1 | 2019-05-02 | $5,600 | Laura W. Bush |
| 1 | 2019-05-06 | $5,600 | Barbara Barrett |
| 1 | 2019-05-10 | $5,600 | Diane Smith |
| 1 | 2019-05-10 | $5,600 | Frederick W. Smith |
| 1 | 2019-05-14 | $5,600 | Bradford M. Freeman |
| 1 | 2019-05-14 | $5,600 | Georgia Spogli |
| 1 | 2019-05-14 | $5,600 | Ronald P. Spogli |
| 1 | 2019-05-20 | $5,600 | Karl Rove |
| 1 | 2019-05-21 | $5,600 | Donald L. Harmeyer |
| 1 | 2019-05-21 | $5,600 | William E. Conway |
| 1 | 2019-06-03 | $5,600 | Albert B. Ratner |
| 1 | 2019-06-03 | $5,600 | Andrew Sabin |
| 1 | 2019-06-05 | $5,600 | Vern Hall |
| 1 | 2019-06-06 | $5,600 | Miriam Adelson |
| 1 | 2019-06-06 | $5,600 | Richard C. Adkerson |
| 1 | 2019-06-06 | $5,600 | Sheldon G. Adelson |
| 1 | 2019-06-18 | $5,600 | Eileen Weiser |
| 1 | 2019-06-24 | $5,600 | Sam Fox |
| 1 | 2019-06-25 | $5,600 | Greg Wendt |
| 1 | 2019-06-26 | $5,600 | Jean Louis Velaise |
| 1 | 2019-06-26 | $5,600 | Jennifer F. Velaise |
| 1 | 2019-06-27 | $5,600 | Laura McLaughlin |
| 1 | 2019-06-27 | $5,600 | Peter Chung |
| 1 | 2019-06-27 | $5,600 | Sean McLaughlin |
| 1 | 2019-06-28 | $5,600 | Carl Berg |
| 1 | 2019-06-28 | $5,600 | Frederick Hitchcock |
| 1 | 2019-06-28 | $5,600 | Joseph D. O'Brien Jr. |
| 1 | 2019-06-28 | $5,600 | William Watterson |
| 1 | 2019-06-29 | $5,600 | Deborah Hohlt |
| 1 | 2019-07-18 | $5,600 | David F. Grohne |
| 1 | 2019-07-18 | $5,600 | Dina Powell |
| 1 | 2019-07-18 | $5,600 | Margaret T. Grohne |
| 1 | 2019-07-18 | $5,600 | Robert Zavagno Jr. |
| 1 | 2019-07-19 | $5,600 | Malachi A. Mixon |
| 1 | 2019-07-22 | $5,600 | Marc Becker |
| 1 | 2019-08-13 | $5,600 | James E. Anklam |
| 1 | 2019-09-04 | $5,600 | Pat Eason |
| 1 | 2019-09-11 | $5,600 | Charles P. Joyce |
| 1 | 2019-09-11 | $5,600 | Roy Pfautch |
| 1 | 2019-09-20 | $5,600 | David B. Philip |
| 1 | 2019-09-20 | $5,600 | Katherine Schlotfeldt |
| 1 | 2019-09-23 | $5,600 | Donald Knauss |
| 1 | 2019-09-27 | $5,600 | John K. Castle |
| 1 | 2019-09-29 | $5,600 | Edward McNally |
| 1 | 2019-09-29 | $5,600 | Monique McNally |
| 1 | 2019-09-30 | $5,600 | Chad Brownstein |
| 1 | 2019-09-30 | $5,600 | John K. Hurley |
| 1 | 2019-09-30 | $5,600 | Kathleen Sullivan |
| 1 | 2019-09-30 | $5,600 | Megan Richards |
| 1 | 2019-09-30 | $5,600 | Michael F. Richards |
| 1 | 2019-10-03 | $5,600 | Jean-Marc Chapus |
| 1 | 2019-10-08 | $5,600 | Audrey G. Ratner |
| 1 | 2019-10-10 | $5,600 | Dean Givas |
| 1 | 2019-10-10 | $5,600 | Lawrence W. Stinson Jr. |
| 1 | 2019-10-15 | $5,600 | Pamella G. Devos |
| 1 | 2019-10-21 | $5,600 | Edward W. Moore |
| 1 | 2019-10-21 | $5,600 | Kimberley C. Moore |
| 1 | 2019-10-21 | $5,600 | Mary E. Ripich |
| 1 | 2019-10-22 | $5,600 | Joshua Harris |
| 1 | 2019-10-22 | $5,600 | Marjorie Harris |
| 1 | 2019-10-25 | $5,600 | Mark Weglarz |
| 1 | 2019-11-04 | $5,600 | Anthony N. Pritzker |
| 1 | 2019-11-04 | $5,600 | Javaid S. Anwar |
| 1 | 2019-11-04 | $5,600 | Judith Schroffel |
| 1 | 2019-11-06 | $5,600 | Allan C. Anderson |
| 1 | 2019-11-06 | $5,600 | Bill Lennon |
| 1 | 2019-11-06 | $5,600 | Mary F. Conway |
| 1 | 2019-11-06 | $5,600 | Mary Frain Sullivan |
| 1 | 2019-11-06 | $5,600 | Matt Crawford |

Alerts Sign-up