Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Al Gross' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-06 | $5,600 | Dee Freiberg |
| 1 | 2019-07-06 | $5,600 | Michael Tantleff |
| 1 | 2019-07-06 | $5,600 | Rita Irons |
| 1 | 2019-07-06 | $5,600 | Robert Gottstein |
| 1 | 2019-07-06 | $5,600 | Robert Teeple |
| 1 | 2019-07-06 | $5,600 | Shari Teeple |
| 1 | 2019-07-08 | $5,600 | Claire Holguin |
| 1 | 2019-07-08 | $5,600 | Gary Irons |
| 1 | 2019-07-08 | $5,600 | Hilda Irons |
| 1 | 2019-07-08 | $5,600 | Kathryn Wenger |
| 1 | 2019-07-08 | $5,600 | Robert Wenger |
| 1 | 2019-07-12 | $5,600 | Benedict Gross |
| 1 | 2019-07-12 | $5,600 | Michael Light |
| 1 | 2019-07-28 | $5,600 | Tom Dubin |
| 1 | 2019-08-02 | $5,600 | Eddie Glassgold |
| 1 | 2019-08-20 | $5,600 | Alexandra Gross |
| 1 | 2019-08-20 | $5,600 | Monica Gross |
| 1 | 2019-08-26 | $5,600 | Ariana Gross |
| 1 | 2019-08-30 | $5,600 | Gretchen Graeff |
| 1 | 2019-09-18 | $5,600 | Dean Haltiner |
| 1 | 2019-09-28 | $5,600 | Margaret Stock |
| 1 | 2019-09-29 | $5,600 | Chris Hollister |
| 1 | 2019-09-30 | $5,600 | Eric Gross |
| 1 | 2019-09-30 | $5,600 | James D. Sinegal |
| 1 | 2019-09-30 | $5,600 | Kevin Bell |
| 1 | 2019-09-30 | $5,600 | Mary Madden |
| 1 | 2019-09-30 | $5,600 | Myra Marie Munson |
| 1 | 2019-09-30 | $5,600 | Sheila Foxworthy |
| 1 | 2019-10-24 | $5,600 | Marie T. McKellar |
| 1 | 2019-10-27 | $5,600 | Emily Olsen |
| 1 | 2019-11-01 | $5,600 | Edward McKinley |
| 1 | 2019-11-25 | $5,600 | John Lum |
| 1 | 2019-12-07 | $5,600 | Marion C. Weber |
| 1 | 2019-12-07 | $5,600 | Mark Lawrence O'Friel |
| 1 | 2019-12-19 | $5,600 | Jon A. Shirley |
| 1 | 2019-12-19 | $5,600 | Kim Shirley |
| 1 | 2019-12-23 | $5,600 | Bonnie M. Davis |
| 1 | 2019-12-23 | $5,600 | Kenneth R. Davis |
| 1 | 2019-12-31 | $5,600 | Alexandra McKeone |
| 1 | 2019-12-31 | $5,600 | James Egan |
| 41 | 2019-07-03 | $5,100 | Peter Umoff |
| 41 | 2019-08-29 | $5,100 | Robert Ernst |
| 41 | 2019-09-24 | $5,100 | Nathan Korman |
| 44 | 2019-07-06 | $5,000 | Christina Burton |
| 44 | 2019-11-05 | $5,000 | Lisa Gail Cohler |
| 44 | 2019-12-02 | $5,000 | Jill Mesirov |
| 47 | 2019-12-31 | $4,800 | Estrellita Brodsky |
| 48 | 2019-12-13 | $4,600 | Stephen Robbins |
| 48 | 2019-12-13 | $4,600 | Wendy Robbins |
| 50 | 2019-07-07 | $4,000 | Keri Robinson |
| 51 | 2019-12-12 | $3,600 | Catherine Umoff |
| 52 | 2019-12-15 | $3,475 | James Barron |
| 53 | 2019-12-28 | $3,300 | Robert Arms |
| 54 | 2019-09-29 | $3,100 | Thomas Nickerson |
| 54 | 2019-12-14 | $3,100 | Arnold Abraham Yasha |
| 54 | 2019-12-14 | $3,100 | Catherine Yashar |
| 57 | 2019-07-26 | $3,000 | Dan Vapneck |
| 57 | 2019-09-30 | $3,000 | Joseph Stern |
| 57 | 2019-11-05 | $3,000 | Anthony Ganz |
| 60 | 2019-07-12 | $2,800 | Andrea Gross |
| 60 | 2019-07-12 | $2,800 | Howard Gross |
| 60 | 2019-07-17 | $2,800 | Raymond C. Noellert |
| 60 | 2019-07-28 | $2,800 | James Foxworthy |
| 60 | 2019-08-05 | $2,800 | Arianna Cocallas |
| 60 | 2019-08-12 | $2,800 | Sandy Lee Gottstein |
| 60 | 2019-08-14 | $2,800 | Jamie Boucher |
| 60 | 2019-08-20 | $2,800 | Jene Worley |
| 60 | 2019-08-20 | $2,800 | Kriss Hart |
| 60 | 2019-08-23 | $2,800 | James Williams |
| 60 | 2019-08-25 | $2,800 | Peter Lawrence |
| 60 | 2019-08-26 | $2,800 | Ted Chervin |
| 60 | 2019-08-30 | $2,800 | Peter Matt |
| 60 | 2019-09-08 | $2,800 | Joseph Van Camp |
| 60 | 2019-09-10 | $2,800 | Steven Gerndt |
| 60 | 2019-09-12 | $2,800 | Sandy Lee Gottstein |
| 60 | 2019-09-13 | $2,800 | David Dantzic |
| 60 | 2019-09-17 | $2,800 | John Bursell |
| 60 | 2019-09-18 | $2,800 | Dale Swartz |
| 60 | 2019-09-19 | $2,800 | Greg Vernoy |
| 60 | 2019-09-19 | $2,800 | Howard Gross |
| 60 | 2019-09-19 | $2,800 | James Foxworthy |
| 60 | 2019-09-19 | $2,800 | William Dickens |
| 60 | 2019-09-23 | $2,800 | Yaser Metwally |
| 60 | 2019-09-25 | $2,800 | Adam J. Bruggeman |
| 60 | 2019-09-26 | $2,800 | Steven Seidel |
| 60 | 2019-09-30 | $2,800 | Abre Williams |
| 60 | 2019-09-30 | $2,800 | Compton A. Broders |
| 60 | 2019-09-30 | $2,800 | Matthew P. Bergman |
| 60 | 2019-09-30 | $2,800 | Rene R. Barrientos |
| 60 | 2019-10-30 | $2,800 | Ralph L. Kibby II |
| 60 | 2019-10-31 | $2,800 | Michael Saulich |
| 60 | 2019-10-31 | $2,800 | Tom McKeone |
| 60 | 2019-11-01 | $2,800 | Robert Friedman |
| 60 | 2019-11-04 | $2,800 | Grace P. Tazewell |
| 60 | 2019-11-04 | $2,800 | Kevin Ketchum |
| 60 | 2019-11-05 | $2,800 | Alice W. Specht |
| 60 | 2019-11-05 | $2,800 | Margot Rosenbaum |
| 60 | 2019-11-07 | $2,800 | Christina Lang-Assael |
| 60 | 2019-11-22 | $2,800 | Peter L. Shearer |
| 60 | 2019-12-08 | $2,800 | Chandler Udo |

Alerts Sign-up